Race Results
Order of Finish.
| Sailor | Yacht | Sail | Time | |
|---|---|---|---|---|
| Michel Desjoyeaux | Foncia | FRA101 | 84days 3hrs 9min (new record) | |
| Armel Le Cléac´h | Brit Air | FRA62 | 89days 9hrs 39min | |
| Vincent Riou | PRB | FRA85 | Redress position | |
| Marc Guillemot | Safran | FRA25 | 95days 3hrs 19min | |
| Samantha Davies | Roxy | FRA40 | 95days 4hrs 39min | |
| Brian Thompson | Bahrain Team Pindar | GBR32 | 98days 20hrs 29min | |
| Dee Caffari | Aviva | GBR222 | 99days 1hrs 10min | |
| Arnaud Boissières | Akena Vérandas | FRA14 | 105days 2hrs 33min | |
| Steve White | Toe in the Water | GBR55 | 109days 0hrs 36min | |
| Rich Wilson | Great American III | USA37 | 121days 0hrs 41min | |
| Raphaël Dinelli | Fondation Océan Vital | FRA77 | 125days 2hrs 32min | |
| Norbert Sedlacek | Nauticsport-Kapsch | AUT36 | 126days 5hrs 31min |
Did not Finish.
| Sailor | Yacht | Sail | Day | Date | Problem |
|---|---|---|---|---|---|
| Kito de Pavant | Groupe Bel | FRA360 | 11th November | dismasted | |
| Marc Thiercelin | DCNS | FRA1000 | 11th November | dismasted | |
| Yannick Bestaven | Aquarelle.com | FRA1 | 11th November | dismasted | |
| Alex Thompson | Hugo Boss | GBR99 | 13th November | cracked hull | |
| Jérémie Beyou | Delta Dore | FRA35 | 26th November | damaged rig | |
| Unai Basurko | Pakea Bizkaia | ESP26 | 7th December | faulty starboard rudder box | |
| Dominique Wavre | Temenos II | SUI9 | 12th December | damaged keel box | |
| Bernard Stamm | Cheminées Poujoulat | SUI7 | 12th December | ran aground | |
| Loïck Peyron | Gitana Eighty | FRA80 | 10th December | dismasted | |
| Jean-Baptiste Dejeanty | Groupe Maisonneuve | FRA8 | 16th December | faulty halyards - broken auto-pilot | |
| Mike Golding | Ecover | GBR3 | 16th December | dismasted | |
| Yann Eliès | Generali | FRA22 | 20th December | fractured femur | |
| Sébastien Josse | BT | EUR888 | 27th December | broken rudder system | |
| Derek Hatfield | Algimouss Spirit of Canada | CAN84 | 27th December | broken spreaders | |
| Jean-Pierre Dick | Paprec-Virbac 2 | FRA06 | 1st January | lost port rudder | |
| Jonny Malbon | Artemis | GBR100 | 4th January | delaminated mainsail | |
| Jean Le Cam | VM Matériaux | FRA118 | 6th January | lost keel bulb - capsized | |
| Vincent Riou | PRB | FRA85 | 6th January | dismasted rescuing Jean Le Cam | |
| Roland Jourdain | Veolia Environnement | FRA29 | 29th January | lost keel |
