Race Results
Order of Finish.
Sailor | Yacht | Time | |
---|---|---|---|
Loïck Peyron | Gitana Eighty | 12 days 8 hours 45 min | |
Armel le Cleac'h | Brit Air | 12 days 12 hours 28 min | |
Yann Elies | Generali | 13 days 14 hours 30 min | |
Marc Guillemot | Safran | 14 days 21 hours 18 min | |
Samantha Davies | Roxy | 15 days 10 hours 00 min | |
Yannick Bestaven | Cervin EnR | 15 days 14 hours 31 min | |
Arnaud Boissiéres | Akena Vérandas | 15 days 16 hours 00 min | |
Dee Caffari | Aviva | 16 days 2 hours 5 min | |
Steve White | Spirit of Weymouth | 16 days 15 hours 4 min |
Did not Finish.
Sailor | Yacht | Date/Time | Problem |
---|---|---|---|
Vincent Riou | PRB | 5/16/08 14:00 | Collision with a basking shark |
Sebastien Josse | BT | 5/18/08 8:00 | Mainsail carriage broken |
Unaï Basurko | Pakea Bizkaia 2009 | 5/18/08 18:00 | Weather risk avoidance |
Michel Desjoyeaux | Foncia | 5/20/08 14:00 | Collision with a whale. |